000 | 02729nam a2200409Ia 4500 | ||
---|---|---|---|
001 | 114997 | ||
005 | 20250625151225.0 | ||
008 | 110331s2006 -nz eng | ||
040 |
_aWSS _dAFV |
||
082 | _a616.858369 FRE | ||
100 |
_aFrewin, Karen _91183 |
||
245 |
_aSexual abuse and the media _cFrewin, Karen; Tuffin, Keith; Pond, Rachel |
||
260 |
_aPalmerston North, New Zealand _bMassey University _c2006 |
||
300 | _a84 p. | ||
365 |
_a00 _b0 |
||
490 | 1 | _vTechnical Report 12 | |
500 | _aThis report was originally available on the Raranga Whatumanawa website which is no longer available. A hard copy of this report was in the collection transferred from MSD in March 2011. | ||
520 | _aThis is one of a series of reports produced by Raranga Whatumanawa (The weaving of the heart patterns), a research project undertaken by the Psychology Clinic at Massey University, in conjunction with the Psychology Centre in Hamilton, to investigate the mental health assessment, diagnosis, treatment, and outcomes resulting from sexual abuse. The research was funded by the Accident Compensation Corporation of New Zealand (ACC) and contributes to the development of useable national practice guidelines. This particular report presents the findings of a critical discursive analysis of the issues surrounding sexual abuse in the contemporary media. The study examined New Zealand newspapers from 2002 to 2005. The focus of the analysis was on text that relates to legislation concerning sexual abuse, the effects of sexual abuse, treatment of providers working with sexual abuse survivors, and sexual abuse as a social phenomenon. The authors argue that, as "a mediated social phenomenon, sexual abuse is constituted through an array of competing discourses that serve to perpetuate a cycle of shame and disrepute for survivors of this abusive act." This dominant media discourse is labelled "the big scam" discourse. The limitations of the study are discussed. Please do not cite or quote this Technical report without permission. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCULTURAL DIFFERENCES _9174 |
650 | 2 | 7 |
_2FVC _aCULTURAL ISSUES _9177 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aRAPE VICTIMS _9489 |
650 | 2 | 7 |
_2FVC _aRAPE _9488 |
650 | 2 | 7 |
_2FVC _aSTATUTES _9578 |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
700 | 1 |
_aTuffin, Keith _92231 |
|
700 | 1 |
_aPond, Rachel _91930 |
|
760 | 0 | 3 | _bTechnical report: 12 |
942 |
_2ddc _cREPORT |
||
999 |
_c2757 _d2757 |