000 | 02527nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 113905 | ||
005 | 20250625151224.0 | ||
008 | 110331s2006 eng | ||
020 | _a1844739236 | ||
040 |
_aWSS _dAFV |
||
100 |
_aFinney, Andrea _91150 |
||
245 |
_aDomestic violence, sexual assault and stalking : _bfindings from the 2004/05 British Crime Survey _cFinney, Andrea |
||
260 |
_aLondon _bHome Office _c2006 |
||
300 | _a vi, 114 p. ; computer file : PDF format (188Kb) | ||
365 |
_a00 _b0 |
||
490 | 1 | _vHome Office Online Report 12/06 | |
520 | _aDomestic violence, sexual assault and stalking are serious public health and criminal justice problems. This report presents key findings from the 2004/05 British Crime Survey (BCS) selfcompletion module on the following topics: • Partner abuse (non-sexual): non-sexual emotional or financial abuse, threats or physical force by a current or former partner. • Family abuse (non-sexual): non-sexual emotional or financial abuse, threats or physical force by a family member other than a partner. This is the first national measure of family abuse. • Sexual assault: indecent exposure, sexual threats and unwanted touching ('less serious'), rape or assault by penetration including attempts ('serious'), by any person including a partner or family member. • Stalking: two or more incidents – causing distress, fear or alarm – of obscene/threatening unwanted letters or phone calls, waiting or loitering around home or workplace, following or watching, or interfering with or damaging personal property by any person including a partner or family member. Collectively these are referred to here as intimate violence reflecting either the intimate nature of the victim-offender relationship or of the violence or abuse. Identification of the relationship between victim and offender in incidents of sexual assault and stalking enables measures of 'any partner abuse' and 'any family abuse' to be included for the first time. From Executive Summary. | ||
522 | _axxk | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_aSTALKING _93265 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9163 _aCRIME _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
651 | 2 | 4 |
_aUNITED KINGDOM _92604 |
856 | 4 | _uhttp://www.homeoffice.gov.uk/rds/pdfs06/rdsolr1206.pdf | |
942 |
_2ddc _cREPORT |
||
999 |
_c2738 _d2738 |