000 | 03700nam a2200373Ia 4500 | ||
---|---|---|---|
999 |
_c2717 _d2717 |
||
001 | 113486 | ||
005 | 20250625151223.0 | ||
008 | 110331s2006 eng | ||
020 | _a0478292678 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _aP FAM COM BSR 9/06 | |
100 |
_aGibbs, Anita _91217 |
||
245 |
_aSupervised contact : _bthe views of parents and staff at three Barnardos contact centres in the southern region of New Zealand _cGibbs, Anita; McKenzie, Margaret |
||
260 |
_aWellington _bFamilies Commission _c2006 |
||
300 | _a66 p. ; computer file : PDF format (288 Kb) | ||
365 |
_a00 _b0 |
||
490 | 1 | _aBlue Skies Research Report ; 9/06 | |
520 | _aNote: The Families Commission website has been archived by National Library of New Zealand. This report can be downloaded by following the "archived copy" link and finding the list of Blue Sky Funding reports, under Publications, on the website (accessed 19/12/2018). This report presents the findings of a study that explored the views and experiences of parents and staff involved in three supervised contact centres in the southern region of New Zealand. The study was carried out in late 2005 and data was collected via interviews from 12 participant parents (six were in visiting parent roles and six were in day-to-day caregiver roles) accessing Barnardos contact services. In addition data was also collected from 13 Barnardos staff, 10 participated in a two-hour focus group and three were interviewed individually. To provide a further understanding of the provision of culturally appropriate services, a Maori social service provider was also interviewed. The study found that for both day-to-day caregivers and visiting parents, the provision of supervised contact was reassuring, and that safe contact could be achieved where previous conflict and violence had been an issue. Parents and staff alike were committed to making supervised contact work. Although staff adopted an inclusive approach to parents and incorporated their different perspectives, children were seen as coming first. The focus group staff were aware that this child-first focus did not always coincide with a Maori worldview and were motivated to explore alternative arrangements for culturally appropriate supervised contact. There were some minor criticisms of the service including inconsistencies in some of the rules; a lack of off-site supervision or provision of additional support programmes; limitation of services for older children; and a lack of thorough feedback to caregivers concerning visits. Each centre had clear guidelines in place where potential violence was an issue. Overall, the service was highly valued by caregivers and visiting parents. The outcome for children was positive with a shift to more willingness to visit a parent. Staff saw the specific approach of a child-led service as a strength. Areas for further development were identified. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILDREN OF DIVORCED PARENTS _9132 |
650 | 2 | 4 |
_aCONTACT (ACCESS) _929 |
650 | 2 | 7 |
_2FVC _aFAMILY SERVICES _9247 |
650 | 2 | 7 |
_2FVC _aPARENT CHILD RELATIONSHIP _9425 |
650 | 2 | 7 |
_2FVC _aPARENTS _9430 |
650 | 2 | 7 |
_2FVC _aSEPARATION _9522 |
650 | 0 |
_aSUPERVISED CONTACT _94499 |
|
650 | 2 | 4 |
_aSUPPORT SERVICES _9591 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 | 1 |
_aMcKenzie, Margaret _91682 |
|
710 | 2 |
_aUniversity Otago. Department of Social Work and Community Development _93542 |
|
856 | 4 | _uhttps://thehub.sia.govt.nz/assets/documents/BS-supervised-contact.pdf | |
856 | 4 |
_uhttps://thehub.sia.govt.nz/resources/supervised-contact-the-views-of-parents-and-staff-at-three-barnados-contact-centres/ _yAccess The Hub |
|
942 |
_2ddc _cREPORT |