000 | 03594nam a2200397Ia 4500 | ||
---|---|---|---|
999 |
_c2715 _d2715 |
||
001 | 113370 | ||
005 | 20250625151223.0 | ||
008 | 110331s2006 eng | ||
020 | _a0478292562 | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _aP FAM COM RR 2/06 | |
100 |
_aRobertson, Jeremy _92010 |
||
245 |
_aReview of the empirical literature assessing the impacts of government policies on family form _cRobertson, Jeremy; Rogers, Vanessa; Pryor, Jan |
||
260 |
_aWellington _bFamilies Commission _c2006 |
||
300 | _a115 p. ; 30 cm. ; computer file : PDF format (0.99mb) | ||
365 |
_a00 _b0 |
||
490 | 1 | _aResearch Report (Families Commission) ; 2/06 | |
500 | _aBibliography p. 96-102. April 2006. Also available on the World Wide Web. | ||
520 | _aThis report discusses a review of empirical research from both New Zealand and international literature. It examines the impacts of government policy and services on family formation, including partnership formation, dissolution and reconstitution, fertility decision-making and family size, and family living arrangements. The chapter, "Dissolution", which reviews the impact of government policies and services on partnership breakdown, notes that mediation services may not be appropriate where domestic violence is apparent. The chapter, "Living Arrangements", examines policies and services specific to living arrangements of children, and the likelihood of extended family members living together in the same household. There was little research on the impacts of various forms of child custody legislation on children's post-separation living arrangements. There was also minimal empirical research evidence looking at the effects of public policies on grandparents' living arrangements. However, research that considers the situation of the grandparent as the primary caregiver, or living as an extended family member, provides some statistics on living situations. The New Zealand Grandparents Raising Grandchildren Trust (2005) reported on a study of 323 families involved in kinship care. They found that a number of issues resulted in the need for grandparent care, including child neglect (46% of cases), child abuse (27% of cases), and domestic violence (26% of cases). It was concluded that the research has tended to focus more on the direct impacts of policies. Those that consider the impact on family formation were found to be of limited quality. The authors discuss some difficulties that limit the nature of the research. They also point out the usefulness of assessing the impact of government policy and services on family formation. This includes aspects such as children's living arrangements, family wellbeing, and the potential to inadvertently discourage stable relationships. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aLEGISLATION _9346 |
650 | 2 | 7 |
_2FVC _aLITERATURE REVIEWS _9350 |
650 | 2 | 7 |
_2FVC _aSOCIAL IMPACT _9548 |
650 | 2 | 7 |
_9275 _aGOVERNMENT POLICY _2FVC |
651 |
_aINTERNATIONAL _93624 |
||
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 | 1 |
_aRogers, Vanessa _92025 |
|
700 | 1 |
_aPryor, Jan _91952 |
|
710 | 2 |
_aVictoria University of Wellington. Roy McKenzie Centre for the Study of Families _92480 |
|
856 | 4 | _uhttps://thehub.sia.govt.nz/assets/documents/Review_empirical-lit_familyform.pdf | |
856 | 4 |
_uhttps://thehub.sia.govt.nz/resources/review-of-the-empirical-literature-assessing-the-impacts-of-government-policies-on-family-form/ _yAccess The Hub |
|
942 |
_2ddc _cREPORT |