000 | 02569nab a2200289Ia 4500 | ||
---|---|---|---|
001 | 113116 | ||
005 | 20250625151223.0 | ||
008 | 110331s2006 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aCurrie, Janet _91005 |
||
245 |
_aDoes child abuse cause crime? _cCurrie, Janet; Tekin, Erdal |
||
260 |
_aCambridge, MA _bNational Bureau of Economic Research, _c2006 |
||
300 | _aelectronic document (61 pages); PDF file: 300 KB | ||
365 |
_a00 _b0 |
||
490 | 0 | _aNBER working paper | |
500 | _aNBER Working paper 12171 | ||
520 | _aChild maltreatment, which includes both child abuse and child neglect, is a major social problem. This paper focuses on measuring the effects of child maltreatment on crime using data from the National Longitudinal Study of Adolescent Health (Add Health). We focus on crime because it is one of the most socially costly potential outcomes of maltreatment, and because the proposed mechanisms linking maltreatment and crime are relatively well elucidated in the literature. Our work addresses many limitations of the existing literature on child maltreatment. First, we use a large national sample, and investigate different types of abuse in a similar framework. Second, we pay careful attention to identifying the causal impact of abuse, by using a variety of statistical methods that make differing assumptions. These methods include: Ordinary Least Squares (OLS), propensity score matching estimators, and twin fixed effects. Finally, we examine the extent to which the effects of maltreatment vary with socio-economic status (SES), gender, and the severity of the maltreatment. We find that maltreatment approximately doubles the probability of engaging in many types of crime. Low SES children are both more likely to be mistreated and suffer more damaging effects. Boys are at greater risk than girls, at least in terms of increased propensity to commit crime. Sexual abuse appears to have the largest negative effects, perhaps justifying the emphasis on this type of abuse in the literature. Finally, the probability of engaging in crime increases with the experience of multiple forms of maltreatment as well as the experience of Child Protective Services (CPS) investigation.--AUTHOR'S ABSTRACT | ||
522 | _axxu | ||
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
651 | 4 |
_aUNITED STATES _92646 |
|
650 | 2 | 7 |
_9163 _aCRIME _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
700 | 1 |
_aTekin, Erdal _92199 |
|
773 | 0 | 3 | _tNBER Working paper 12171 |
856 | 4 | _uhttp://www.nber.org/papers/w12171.pdf | |
942 |
_2ddc _cBRIEFING |
||
999 |
_c2712 _d2712 |