000 | 02968nam a2200397Ia 4500 | ||
---|---|---|---|
001 | 113038 | ||
005 | 20250625151222.0 | ||
008 | 110331s2006 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a363.25 ANA | |
100 |
_aReihana, Michelle Jan _91979 |
||
245 |
_aAn analysis of consecutive child sexual abuse investigations and prosecutions by the Christchurch Police Child Abuse Unit [electronic resource] _cReihana, Michelle Jan |
||
260 |
_aChristchurch _bUniversity of Canterbury _c2006 |
||
300 | _a86 p.; computer file : PDF format (4.28Mb) | ||
365 |
_a00 _b0 |
||
500 | _aA dissertation submitted in partial fulfillment for the Degree of Master of Education (Endorsed in Child and Family Psychology) Original URL: http://ir.canterbury.ac.nz/handle/10092/1664 | ||
520 | _aThis master's dissertation sought to explore officially reported allegations of child sexual abuse made to the Christchurch Police Child Abuse Unit. Demographic details of the victim and alleged offender, case characteristics and the proportion of investigated cases that progressed to the court system were analysed. Two samples were used for the investigation. The first sample consisted of all 125 reported allegations of child sexual abuse from 1 January 2004 to 28 July 2004. The second sample consisted of all 67 prosecuted child sexual abuse cases from 20 February 2003 to 28 July 2004. Differences were found between prosecuted and not prosecuted cases with respect to child age and gender and the alleged offender's age, sex and relationship to the child. Child sexual abuse was likely to involve an offender who is known to the victim and male alleged offenders were significantly more likely to be prosecuted than females. Sixty percent of offenders had previous convictions, which were twice as likely to be for non-sexual offences as for sexual offences. Of the investigated cases, 33% resulted in charges being laid against the alleged offender. Of these prosecuted cases, 81% resulted in a conviction and 89% of convicted adult offenders received a prison sentence. The dissertation discusses the legal situation surrounding child sexual abuse and the investigation process. Recommendations are made for similar studies within other police regions of New Zealand to enable regional comparisons of trends and differences. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aCHILD PROTECTION _9118 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aLEGISLATION _9346 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aPOLICY _9447 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
856 | 4 | _uhttp://bit.ly/bAMA45 | |
942 |
_2ddc _cTHESIS |
||
999 |
_c2710 _d2710 |