000 | 02243nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 116604 | ||
003 | FVC | ||
005 | 20250625151221.0 | ||
008 | 110331s2007 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aTapper, Sarah _92189 |
||
245 |
_aTesting the assumption of behavioural consistency in a New Zealand sample of serial rapists _cTapper, Sarah |
||
246 | _aA thesis submitted to the Victoria University of Wellington in fulfilment of the requirements for the degree of Doctor of Philosophy in Psychology | ||
260 |
_aWellington, [N.Z.] _bVictoria University of Wellington _c2007 |
||
300 | _axii, 274 leaves : ill. ; 30 cm | ||
365 |
_a00 _b0 |
||
500 | _aThesis (Ph.D.--Psychology)--Victoria University of Wellington, 2008 Supervisors: Dr. Marc Wilson and Dr. Devon Polaschek | ||
520 | _aThis thesis presents research testing the assumption of behavioural consistency in serial rape offences in New Zealand. The aims of the research were to test the behavioural consistency of a range of individual behaviours, and if consistency was found, to explore whether there were any underlying patterns to the consistency of offending behaviour. Dichotomous data on 30 behavioural variables for a total of 439 offences committed by 121 serial rapists was analysed. The analysis found moderate to high levels of consistency for the majority of individual behaviours and clear patterns to the behavioural consistency of offenders, consistent with previous analysis of offence characteristics. Three themes to behaviour were found: hostility, involvement and control. The findings have implications for the assumption of behavioural consistency in serial rapists, for the concepts of modus operandi and signature in offence behaviour, and for the understanding of the profiling process. There are practical implications for the practice of profiling and case linkage in New Zealand, and raise possibilities for future directions in research. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aBEHAVIOUR _978 |
650 | 2 | 7 |
_2FVC _aPSYCHOLOGICAL ASPECTS _9473 |
650 | 2 | 7 |
_2FVC _aPSYCHOLOGY _9475 |
650 | 2 | 7 |
_2FVC _aRAPE _9488 |
650 | 2 | 7 |
_2FVC _aSEX OFFENDERS _9528 |
856 | 4 | _uhttp://hdl.handle.net/10063/1196 | |
942 |
_2ddc _cTHESIS |
||
999 |
_c2673 _d2673 |