000 | 03387nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 116408 | ||
005 | 20250625151220.0 | ||
008 | 110331s2007 m eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aMessing, Jill Theresa _91706 |
||
245 |
_aAssessing the risk : _bwhat police reports reveal about domestic violence escalation : _cMessing, Jill Theresa |
||
246 | _a a dissertation submitted in partial satisfaction of the requirements for the degree of Doctor of Philiosophy in Social Welfare in the Graduate Division of the University of California, Berkeley. | ||
260 | _c2007 | ||
300 | _a166 p. | ||
365 |
_a00 _b0 |
||
500 | _aPurchased on behalf of NZFVC by NAC from Proquest 24/6/10 | ||
520 | _aThe police are first responders in cases of domestic violence, yet there is little research examining the role that police data may play in the assessment of future intimate partner violence, escalation and/or homicide. The purpose of this research was to examine a sample (n=904) of Oakland, California police case files to answer the following questions: (1) What factors related to domestic violence recidivism and/or escalation are contained in police case files, and (2) Is it possible to assess the risk that a perpetrator poses to his victim using only information found in these files? Linear regression was utilized to examine characteristics associated with higher levels of violence. Several factors previously found to be related to domestic violence recidivism and/or escalation were found to be significantly associated with increased levels of violence in this sample, such as the use of a weapon and cohabitation without marriage. However, several variables found in previous research to be associated with increased levels of violence were found to be associated with decreased levels of violence in this sample, such as separation and threats to injure/kill the victim. This study also examined factors associated with prosecution for domestic violence. Logistic regression was used to examine the likelihood of prosecution based on perpetrator, victim, and relationship characteristics. Variables with the strongest associations were those related to evidence (eg., the victim's willingness to testify) and the perpetrators involvement with the criminal justice system (eg., being on probation or parole). This research demonstrated that it is possible to collect information pertinent to risk from police case files, but that there are limitations specific to criminal justice data. As research moves forward, it is important to consider the data source as well as to examine future incidents of domestic violence in order to evaluate the predictive validity of these assessments. The implementation of risk assessment with first responders in domestic violence cases may be used to tailor interventions to the risk posed by an offender to his victim and, thus, may improve the social service and criminal justice response to domestic violence.--Author's abstract; Reproduced with permission | ||
522 | _aus | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aPOLICE _9444 |
650 | 2 | 4 |
_aRISK ASSESSMENT _9504 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
651 | 2 | 4 |
_aUNITED STATES _92646 |
942 |
_2ddc _cTHESIS |
||
999 |
_c2670 _d2670 |