000 | 02536nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 116608 | ||
005 | 20250625151217.0 | ||
008 | 110331s2008 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aRaju, Sushiela Diane _91962 |
||
245 |
_aExamining ICD-10 coding for family violence within a New Zealand District Health Board _cRaju, Sushiela Diane |
||
246 | _aA dissertation submitted to Auckland University of Technology in partial fulfillment of the requirements for the degree of Master of Health Science (MHSc), 2008 | ||
260 |
_aAuckland, [N.Z.] _bAUT University _c2008 |
||
300 | _a92 p ; computer file : PDF format (1.14Mb) | ||
365 |
_a00 _b0 |
||
500 | _aDissertation (MHSc--Health Science) -- AUT University, 2008 Supervisor(s): Koziol-McLain, Jane | ||
520 | _aThis thesis examines the rate and frequency of family violence ICD-10 (International Classification of Diseases, 10th revision) coding in the acute health care system. A descriptive, quantitative design was used to examine ICD coding of family violence in a New Zealand District Health Board over a three year period using data from an electronic report of discharges for all women aged 15 to 74 years for whom a family violence ICD-10 discharge code was designated. The study found the overall rate of family violence coded admissions was 8.19 per 1,000 admissions. Family violence was documented in 624 of 76,188 admissions, representing less than 1% of all admissions. The study demonstrates the difference between the rate of family violence shown in the District Health Board's ICD-10 coding data and the rate of family violence reported across numerous New Zealand studies. The author explores the extent to which the under reporting of family violence found in the study may be attributed to a failure in practice or coding processes. For ICD coding to be a reliable indicator of family violence among women in the acute health care system the following need to be present: family violence screening, clear and concise clinical documentation, and sharp coding skills. These three factors are examined in some detail with Implications for practice and research noted. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aABUSED WOMEN _925 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aHEALTH _9283 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_95369 _aECONOMIC COSTS _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
856 | 4 | _uhttp://hdl.handle.net/10292/515 | |
942 |
_2ddc _cTHESIS |
||
999 |
_c2603 _d2603 |