000 | 02848nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 116107 | ||
005 | 20250625151216.0 | ||
008 | 110331s2008 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aHaley, Caryl Rosemary _91275 |
||
245 |
_aThe impact on Hamilton Abuse Intervention Project of government policy changes : _ban investigation. _cHaley, Caryl Rosemary |
||
246 | _aA thesis submitted in fulfilment of the requirements for the degree of Master of Social Science at The University of Waikato. | ||
260 |
_aHamilton, [N.Z.] _bUniversity of Waikato _c2008 |
||
300 | _a94 p. ; computer file : PDF format (607Kb) | ||
365 |
_a00 _b0 |
||
500 | _aThesis (M.Soc.Sc.)--University of Waikato, 2008. | ||
520 | _aThis Master's thesis examines whether working in an environment of successive government strategies to promote collaboration between agencies is perceived by Hamilton Abuse Intervention Project (HAIP) staff as beneficial to their provision of services. Secondly, it explores whether HAIP staff consider the promotion of increased collaboration between agencies has resulted in changes to HAIP's original vision. The study focuses, in particular, on the collaborative Violence Intervention Project Pol400. The author hypothesises that the introduction of successive strategies and initiatives to address family violence and the incorporation of inter-agency collaboration as a service delivery platform would have a significant impact on HAIP. The study uses qualitative methods including participant observation, face to face interviews with employees and written responses to a staff questionnaire. In addition, it analyses administrative data on HAIP's service provision, and archival material related to the Pol400 project. An outline of the relevant legislation and government strategies and policies over the last two decades provides a frame of reference for the research. The author finds that while HAIP staff commented on inadequate funding and heavy workloads they did not make a direct link between budgetary constraints and specific government strategies and policies. The author further concludes that the Pol400 project has contributed positively to HAIPs role through providing a co-ordinated community response to family violence and is thus seen as a means of fulfilling HAIP's goals. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCOMMUNITIES _9142 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aINTERAGENCY COLLABORATION _9396 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_2FVC _aPOLICY _9447 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
651 |
_aHAMILTON _93344 |
||
610 | 0 |
_93494 _aHamilton Abuse Intervention Pilot Project (HAIPP) |
|
856 | 4 | _uhttp://hdl.handle.net/10289/2482 | |
942 |
_2ddc _cTHESIS |
||
999 |
_c2590 _d2590 |