000 | 03677nam a2200349Ia 4500 | ||
---|---|---|---|
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
999 |
_c2573 _d2573 |
||
001 | 115145 | ||
005 | 20250625151216.0 | ||
008 | 110331s2008 eng | ||
020 | _a9780478323016 (Online) | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a361.763 NEW | |
100 |
_aTennant, Margaret _92200 |
||
245 |
_aThe New Zealand non-profit sector in comparative perspective [electronic resource] _cTennant, Margaret; O'Brien, Mike; Sanders, Jackie; Sokolowski, S. Wojciech; Salamon, Lester M. |
||
260 |
_aWellington, N.Z. _bOffice for the Community & Voluntary Sector _c2008 |
||
300 | _a52 p. ; computer file : PDF format (438Kb) | ||
365 |
_a00 _b0 |
||
500 | _aMode of access : World Wide Web | ||
520 | _aThis report presents an analysis of New Zealand's non profit sector, particularly its economic contribution, in international comparison. The report is intended to develop understanding and make more visible the role of non-profit organisations in New Zealand. The research was carried out as part of an international comparative non-profit research programme, initiated by the Center for Civil Society Studies at Johns Hopkins University (United States). The research draws heavily on NZ's first 'Non-profit Institutions Satellite Account: 2004' produced by Statistics New Zealand in August 2007. The report includes detailed discussion of the non profit sector's economic contribution, the shape of the sector, and contemporary issues confronting it. The report shows that New Zealand has one of the largest non-profit sectors in the world in proportional terms, and one of the most distinctive for a country with a significant Anglo-Saxon heritage. The research has significant public policy implications for the future of non-profit organisations in this country. The authors conclude that while the government has signalled its intention to encourage engagement and partnership, there are constraints on this. Partnership and collaborative models imply an equality of status that may be difficult to achieve in practice where one party is the state. Moreover, some parts of the sector have been concerned that non-profit organisations have become focused on meeting government goals rather than meeting and responding to community needs. While it is desirable that the parties work together to help achieve each other's desired outcomes, current funding and contractual approaches make this difficult to achieve. Therefore, a central challenge for the future is to move away from centrally driven, prescriptive approaches toward negotiated models that aim at achieving more collaborative working relationships but at the same time preserve the independent value of the sector. Greater commercialisation and professionalisation in the sector, and the impact of changing work and employment patterns on volunteering, also point to new challenges facing the sector and its relationship with the state. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aNONPROFIT ORGANISATIONS _9407 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
700 | 1 |
_aO'Brien, Mike _91826 |
|
700 | 1 |
_aSanders, Jackie _92052 |
|
700 | 1 |
_aSokolowski, S. Wojciech _92136 |
|
700 | 1 |
_aSalamon, Lester M. _92048 |
|
710 | 2 |
_aJohns Hopkins University. Institute for Policy Studies _96955 |
|
710 | 1 |
_aNew Zealand. _bOffice for the Community and Voluntary Sector; _96956 |
|
710 | 2 |
_aCommittee for the Study of the New Zealand Non-profit Sector _96957 |
|
856 | 4 | _uhttps://www.dia.govt.nz/Pubforms.nsf/URL/the-new-zealand-non-profit-sector-in-comparative-perspective.pdf/$file/the-new-zealand-non-profit-sector-in-comparative-perspective.pdf | |
942 |
_2ddc _cREPORT |