000 | 02741nam a2200385Ia 4500 | ||
---|---|---|---|
001 | 114964 | ||
005 | 20250625151214.0 | ||
008 | 110331s2008 eng | ||
020 | _a9781555536930 (cloth : alk. paper) | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.8292 JOH | |
100 |
_aJohnson, Michael P. _91437 |
||
245 |
_aA typology of domestic violence : _bintimate terrorism, violent resistance, and situational couple violence _cJohnson, Michael P. |
||
260 |
_aBoston, [N.H.] _bNortheastern University Press _c2008 |
||
300 | _a ix, 161 p. : ill. ; 23 cm. | ||
365 |
_a00 _b0 |
||
490 | 1 | _aThe Northeastern series on gender, crime, and law | |
500 | _aReviewed in Australian Domestic and Family Violence Clearinghouse Newsletter, no. 35, Summer 2009, p. 12, http://www.austdvclearinghouse.unsw.edu.au/newsletters.htm NZFVC keywords: Models; Frameworks; Typologies; Research | ||
505 | 0 | 0 | _tIntroduction Control and Violence in Intimate Relationships Intimate Terrorism: Controlling Your Partner Fighting Back: Violent Resistance Conflicts That Turn Violent: Situational Couple Violence The Essential Variability of Situational Couple |
520 | _aThe central theme of this United States-based book is that there is more than one form of intimate partner violence. Addressed to researchers and practitioners, the aim of the book is to consider what is known and unknown about different types of intimate partner violence. The author argues that different types of intimate partner violence develop in different ways in relationships and have different consequences, and thus require different interventions both at the individual level and in the development of social policy. The general lack of distinction between types of domestic violence in the research literature is noted. The final chapter presents implications for intervention, prevention and research. The author concludes that every piece of research on intimate partner violence should have distinctions between violence types built into the research design in order to bring the understanding of domestic violence to the next level and help to design effective social policies, and intervene usefully in domestic violence. | ||
522 | _axxu | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_2FVC _aGENDER _9269 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aPSYCHOLOGY _9475 |
650 | 2 | 7 |
_2FVC _aSOCIAL WORK PRACTICE _9562 |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
942 |
_2ddc _cBOOK |
||
999 |
_c2562 _d2562 |