000 | 03228nam a2200373Ia 4500 | ||
---|---|---|---|
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
999 |
_c2543 _d2543 |
||
001 | 116301 | ||
005 | 20250625151213.0 | ||
008 | 110331s2009 eng | ||
020 | _a9780478339093 (Print) ; 9780478339109 (Online) | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a618.39200993 | |
245 |
_aPerinatal and maternal mortality in New Zealand 2007 : _bthird Report to the Minister of Health : July 2008 to June 2009 |
||
260 |
_aWellington, N.Z. _bPerinatal and Maternal Mortality Review Committee _c2009 |
||
300 | _a68 p.; computer file : PDF format (1.39Mb) | ||
365 |
_a00 _b0 |
||
500 | _aFirst report covers a two-year period. HP 4964 Published in November 2009 by the Perinatal and Maternal Mortality Review Committee, PO Box 5013, Wellington, New Zealand This publication is also available in hard copy. You can order a copy by emailing moh@wickliffe.co.nz or calling 04 496 2277 quoting HP number 4964. Please provide your name, your physical address and how many copies you would like. | ||
505 | 0 | 0 | _tAcknowledgements . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .ii Perinatal and Maternal Mortality Review Committee (PMMRC) members . . . . . . . . . . . . . . . . iii Maternal Mor |
520 | _aThis report presents perinatal and maternal mortality data in New Zealand. Key findings include the perinatal mortality in 2007 was 9.8 per 1000 births, a rate comparable to both Australia and the United Kingdom. There were no significant differences in perinatal related mortality by ethnicity in 2007 although the small numbers involved may mask a significant association. There is, though, a statistically significant association between the deprivation index and perinatal related mortality. The Committee notes that lack of detailed information about all women who give birth in New Zealand restricts analysis of the importance of potential predictors of perinatal death. In relation to domestic violence, the report notes that in 2007 the Ministry of Health funded a number of family violence coordinators. Among women whose babies died in 2007, almost 3% disclosed experiencing family violence. Between 32 % and 52 % of women were not screened. Of women who reported experiencing family violence, 12 of 18 were referred to a relevant service for assistance. A number of recommendations are made in relation to the Ministry of Health and district health boards, clinicians and lead maternity carers and for future Committee reporting. | ||
522 | _au-nz--- | ||
650 | 2 | 7 |
_2FVC _aHEALTH _9283 |
650 | 2 | 7 |
_2FVC _aINFANT MORTALITY _9311 |
650 | 2 | 7 |
_aINFANTS _9313 |
650 | 2 | 7 |
_2FVC _aMORTALITY _9391 |
650 | 2 | 7 |
_2FVC _aMOTHERS _9392 |
650 | 2 | 7 |
_aREPRODUCTIVE HEALTH _93274 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_aWOMEN _9645 |
650 | 2 | 7 |
_aYOUNG WOMEN _9661 |
710 |
_aNew Zealand. Perinatal and Maternal Mortality Review Committee _95120 |
||
856 | 4 | _uhttp://ndhadeliver.natlib.govt.nz/content-aggregator/getIEs?system=ilsdb&id=1273402 | |
856 | 4 | _uhttp://www.pmmrc.health.govt.nz/moh.nsf/indexcm/pmmrc-resources-third-annual-report-200809?Open&m_id=6.1 | |
942 |
_2ddc _cREPORT |