000 | 02193nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 115703 | ||
005 | 20250625151212.0 | ||
008 | 110331s2009 eng | ||
020 | _a9789264059337 | ||
040 |
_aWSS _dAFV |
||
100 |
_aChapple, Simon _9918 |
||
245 |
_aDoing better for children _cChapple, Simon; Richardson, Dominic |
||
260 |
_aParis _bOECD Publishing _c2009 |
||
300 | _a192 p. ; computer file : PDF format (3MB) | ||
365 |
_a00 _b0 |
||
500 | _aFurther information including a summary, key data on child well-being, the New Zealand and other countries' highlights is available here: http://www.oecd.org/els/social/childwellbeing OECD code 812009031E1 | ||
505 | 0 | 0 | _tExecutive Summary Chapter 1. Summary of Key Findings Chapter 2. Comparative Child Well-being across the OECD Chapter 3. Social Spending across the Child's Life Cycle Chapter 4. From Conception to Kindergarten Chapter 5. Child Well-being and Single Pa |
520 | _aThis OECD report reviews a range of policies designed to improve child well-being in OECD countries and associated child well-being outcomes. The report builds on earlier OECD work on families. Using a wide range of data sources, the report constructs and analyses indicators of child wellbeing across six areas: material well-being, housing and environment, education, health and safety, risk behaviours, and the quality of school life. The report looks closely at how much countries are spending on children. It also provides a detailed examination of countries' policies for children under three years of age, the impact of single parenthood on children and the effect of inequalities across generations. The report shows no one OECD country performs well in all areas and that every country could do more to improve children's lives. | ||
522 | _afr | ||
650 | 2 | 7 |
_2FVC _aCHILD WELFARE _9124 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aEDUCATION _9218 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aHEALTH _9283 |
650 | 2 | 7 |
_2FVC _aOECD _9412 |
650 | 2 | 7 |
_2FVC _aPARENTING _9429 |
650 | 2 | 7 |
_2FVC _aPOLICY _9447 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
700 | 1 |
_aRichardson, Dominic _91988 |
|
942 |
_2ddc _cBOOK |
||
999 |
_c2529 _d2529 |