000 | 04010nam a2200457Ia 4500 | ||
---|---|---|---|
001 | 116342 | ||
005 | 20250625151211.0 | ||
008 | 110331s2010 eng | ||
040 |
_aWSS _dAFV |
||
082 | 0 | _a362.76 | |
100 |
_aGibson, Kerry _91218 |
||
245 |
_aA different kind of family : _bretrospective accounts of growing up at Centrepoint and implications for adulthood _cGibson, Kerry; Morgan, Mandy; Woolley, Cheryl; Powis, Tracey |
||
260 |
_aPalmerston North, N.Z. _bMassey University _c2010 |
||
300 | _a261 p. ; computer file : PDF format (2.61Mb) | ||
365 |
_a00 _b0 |
||
500 | _aThis research project was commissioned by the New Zealand Community Growth Trust. Executive summary available at: http://www.massey.ac.nz/massey/fms//Massey%20News/2010/05/docs/CP_exec_summary.pdf | ||
505 | 0 | 0 | _t1. INTRODUCTION ................................................................................................................... 1 1.1 The Report and the Project in Context............................................................................... |
520 | _aThis report presents the results of a three-year study of adults who were children in Auckland's Centrepoint Community sometime during 1977-2000. The report describes the extent of abuse experienced by these children and its ongoing effects on their adult lives. The study was commissioned by a court-ordered trust set up to manage the Centrepoint assets after the commune was disestablished in 2000 to help determine what further assistance it should provide the beneficiaries. About 300 children lived at the Centrepoint Community in Albany, New Zealand, over the 22 years it operated. The report draws on qualitative research based on interviews with 29 men and women, now aged between 20-50 years. The research explored their experiences of growing up at Centrepoint, including how psychological manipulation, neglect, sexual abuse and drug taking affected them at the time and subsequently. The researchers found adults recalled a variety of experiences, both good and bad. Participants spoke of how their experiences with sex and drugs as children has made it difficult for them to adjust to life since they left the community. However, some also reported positive effects, such as developing resilience. The researchers note that the varied experiences of the participants reflect changes in the community during its 20 year existence. The report states that a flexible response is required to meet the needs of former Centrepoint children and help some of them cope with a wide range of ongoing needs, such as substance abuse, and life skills deficits. The report concludes that while generalisations must be made with care, there are some findings from both this research and the general psychological literature that will be useful to those providing rehabilitation for the former Centrepoint children. The report lists a range of topics (for example, dependence issues, and mistrust of authority) with references to the international literature that will provide relevant background knowledge for professionals working in this area. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aADOLESCENTS _943 |
650 | 2 | 7 |
_2FVC _aBULLYING _991 |
650 | 2 | 7 |
_2FVC _aCHILD NEGLECT _9114 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aCORPORAL PUNISHMENT _9158 |
650 | 2 | 7 |
_2FVC _aDRUG ABUSE _9207 |
650 | 2 | 7 |
_2FVC _aINTENTIONAL COMMUNITIES _9318 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aREHABILITATION _9493 |
650 | 2 | 7 |
_2FVC _aTREATMENT _9613 |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
651 |
_aAUCKLAND _92664 |
||
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
700 | 1 |
_aMorgan, Mandy _91751 |
|
700 | 1 |
_aWoolley, Cheryl _92351 |
|
700 | 1 |
_aPowis, Tracey _91939 |
|
856 | 4 | _uhttp://www.massey.ac.nz/massey/fms//Massey%20News/2010/05/docs/Centrepoint_Report_2010.pdf | |
942 |
_2ddc _cREPORT |
||
999 |
_c2496 _d2496 |