000 | 03913nam a2200457Ia 4500 | ||
---|---|---|---|
999 |
_c2486 _d2486 |
||
001 | 116222 | ||
005 | 20250625151210.0 | ||
008 | 110331s2010 eng | ||
020 | _a9780478323719 (Online) | ||
040 |
_aWSS _dAFV |
||
245 |
_aCommunity study : _bsummary report : The Campaign for Action on Family Violence |
||
260 |
_aWellington [N.Z.] _bMinistry of Social Development _c2010 |
||
300 | _a42 p.; computer file : Microsoft Word format (405kb) ; computer file : PDF format (155kb) | ||
365 |
_a00 _b0 |
||
500 | _aThe key findings from this and three other Campaign for Action on Family Violence research reports which were released together are available here in a separate "Key Findings" document: http://www.msd.govt.nz/documents/about-msd-and-our-work/publications-resources/research/campaign-action-violence-research/key-findings.doc A Frequently Asked Questions (FAQ) document about Campaign for Action on Family Violence research is also available here: http://www.msd.govt.nz/documents/about-msd-and-our-work/publications-resources/research/campaign-action-violence-research/faq-campaign-research.doc | ||
520 | _aThe Community Study investigated the impact of the Campaign for Action on Family Violence in four New Zealand communities - Christchurch, Porirua, Te Tairawhiti (Gisborne) and Waitakere. Key goals of the research were to explore the community context into which the Campaign was launched and to determine if and how the Campaign is making a difference to understanding, discussion and action on family violence. In each community, local researchers interviewed providers and users of family violence services, and members of the general public. This report is a summary of the findings of the Community Study from the four communities. The Campaign, supported by a range of other community responses already in place, appears to be challenging community beliefs about family violence being a private matter and an individual responsibility. Participants said clearly that family violence 'is not okay', and, for many, turning a blind eye to family violence is also no longer acceptable. The Campaign has expanded people's understanding of what constitutes family violence and given them the language to talk about it. There is evidence the Campaign has prompted or affirmed help-seeking, and has given people permission to act on concerns they may have about others by checking whether people are okay, or by seeking help or advice from a third party. The Community Study suggests that, to date, the Campaign has been successful in raising awareness and understanding of family violence, increasing discussion of the issues among family/whānau and friends, and prompting action. There is widespread support for the Campaign to continue and be developed further. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aATTITUDES _970 |
650 | 2 | 7 |
_2FVC _aCOMMUNITIES _9142 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aINTERVENTION _9326 |
650 | 2 | 7 |
_2FVC _aPUBLIC OPINION _9481 |
650 | 2 | 7 |
_2FVC _aSOCIAL CHANGE _9544 |
650 | 2 | 7 |
_aSOCIAL MARKETING _92645 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE |
650 | 2 | 7 |
_9458 _aPREVENTION _2FVC |
650 | 2 | 7 |
_9252 _aFAMILY VIOLENCE |
650 | 2 | 7 |
_9103 _aCHILD ABUSE |
651 | 4 |
_aNEW ZEALAND _92588 |
|
651 |
_aAUCKLAND _92664 |
||
651 |
_aWAITAKERE _93389 |
||
651 |
_aGISBORNE _93129 |
||
651 |
_aTAIRAWHITI _93130 |
||
651 |
_aWELLINGTON _93402 |
||
651 |
_aPORIRUA _93403 |
||
651 |
_aCHRISTCHURCH _93293 |
||
710 | 2 |
_aNew Zealand. Ministry of Social Development. Centre for Social Research and Evaluation _92382 |
|
856 | 4 | _uhttps://thehub.swa.govt.nz/assets/documents/40028_community_study_summary_report_0.pdf | |
856 | 4 |
_uhttp://www.msd.govt.nz/about-msd-and-our-work/publications-resources/research/campaign-action-violence-research/index.html _zAccess Word DOC |
|
942 |
_cREPORT _2ddc |