000 | 03140nam a2200373Ia 4500 | ||
---|---|---|---|
001 | 116178 | ||
003 | FVC | ||
005 | 20250625151210.0 | ||
008 | 110331s2010 -nz m eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aHoughton, Rosalind Margaret Elise _91382 |
||
245 |
_a'We had to cope with what we had': _bagency perspectives on domestic violence and disasters in New Zealand : _cHoughton, Rosalind Margaret Elise |
||
246 | _aa thesis submitted to the Victoria University of Wellington in fulfilment of the requirements for the degree of Doctor of Philosophy in Social Policy | ||
260 | _c2010 | ||
300 | _avii, 321 p. : col. ill., col. maps ; 30 cm. | ||
365 |
_a00 _b0 |
||
500 | _aPhD thesis, Victoria University of Wellington | ||
520 | _aThis thesis examines the complex relationship between domestic violence and disasters in New Zealand. Within a feminist framework, and drawing on disaster sociology and domestic violence theory, the author examines the applicability of previously published theories relating to the impact of Civil Defence emergencies on domestic violence and disaster response agencies. Data sources included a postal survey of communities affected by 17 Civil Defence emergencies in New Zealand and 5 detailed case studies (from within the 17 surveyed communities). The case studies drew on statistics from Women's Refuge, interviews with representatives of agencies working in domestic violence services and disaster management, and analyses of case file summaries from the Women's Refuge national database across the five areas. The research found that domestic violence reporting did increase during disasters in almost all of the communities studied, although it was not possible to assess whether it was domestic violence as such or the reporting of it that had increased. The research suggests some of the possible causes for the increase, finding prior abuse and financial strain were key factors. The thesis also identified issues with official responses to increased domestic violence reporting during disasters, many of which were structural issues relating to procedures set out in current Civil Defence policies. The author advocates policy changes to improve the handling of increased domestic violence reporting during disasters, and to develop a more co-ordinated approach to the social impacts of disasters. In addition, the author recommends that to address the needs of domestic violence victims, the extent of gender mainstreaming within Civil Defence and Emergency Management policy and practice should be reviewed. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aCOMMUNITIES _9142 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aGENDER _9269 |
650 | 2 | 7 |
_aINTERAGENCY COLLABORATION _9396 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_aNATURAL DISASTERS _9400 |
650 | 2 | 7 |
_2FVC _aSOCIOECONOMIC FACTORS _9568 |
650 | 2 | 7 |
_aTHESES _9606 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 5 |
_aWOMEN'S REFUGES _9650 |
|
651 | 4 |
_aNEW ZEALAND _92588 |
|
856 | 4 | _uhttp://hdl.handle.net/10063/1159 | |
942 |
_cTHESIS _2ddc |
||
999 |
_c2484 _d2484 |