000 | 02506nam a2200349Ia 4500 | ||
---|---|---|---|
999 |
_c2479 _d2479 |
||
001 | 107970 | ||
005 | 20250625151210.0 | ||
008 | 040324s2004 eng | ||
020 | _a0478258097 | ||
040 |
_aWN _dAFV |
||
082 | 0 | _a304.64083 CHI | |
245 |
_aChild and Youth Mortality Review Committee = Te Ropu Arotake Auau Mate o te Hunga Tamariki, Taiohi : _bfirst report to the Minister of Health 1 January 2002 to 30 June 2003 |
||
246 | _aTe Rōpū Arotake Auau Mate o te Hunga Tamariki, Taiohi | ||
260 |
_aWellington, N.Z. : _bChild and Youth Mortality Review Committee _c2004 |
||
300 |
_a1 electronic file (39 p.) ; _b PDF file (372KB) |
||
365 |
_a00 _b0 |
||
500 | _aErrata replacement pages (PDF, 112 KB) - Errors have been identified in the headings of figures 7, 8, 10, 11, 13, 16, 17, 19, 20, 22. The errors have been corrected in the electronic version as at 9 February 2006. If you downloaded the report before 9 February 2006 please either reprint the document or the replacement pages. If you received a hard copy of the report you should have received an errata, if you have not please contact the Child and Youth Mortality Review Committee Secretariat cymrc@moh.govt.nz or phone +64 4 496 2000. | ||
504 | _aIncludes bibliographical references (p. 4). | ||
520 | _aThis is the first report of The Child and Youth Mortality Review Committee. The report presents data on child and youth mortality to be used as a baseline for future comparison. The purpose of the mortality review is to learn lessons about the ways in which deaths might be prevented. In this first report of the Committee, issues related to the establishment of the committee and issues identified during the first year of the Committee's operation are discussed. The report then presents current child and youth mortality statistics. It is noted that mortality rates have been decreasing in all age groups but ethnic discrepancies still exist in all age groups. | ||
522 | _anz | ||
530 | _aAlso available via the World Wide Web. | ||
650 | 2 | 7 |
_2FVC _aADOLESCENTS _943 |
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aMORTALITY _9391 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_9112 _aCHILD HOMICIDE _2FVC |
650 | 2 | 7 |
_9660 _aYOUNG PEOPLE _2FVC |
651 | 4 |
_aNEW ZEALAND _92588 |
|
710 | 1 |
_aNew Zealand. _bChild and Youth Mortality Review Committee. _92441 |
|
856 | 4 | _uhttp://www.hqsc.govt.nz/our-programmes/mrc/cymrc/publications-and-resources/publication/9/ | |
942 |
_2ddc _cREPORT |