000 | 02458nam a2200373Ia 4500 | ||
---|---|---|---|
001 | 107440 | ||
005 | 20250625151210.0 | ||
008 | 040727s2004 eng | ||
020 | _a0478183097 | ||
040 |
_aNZNB _dAFV |
||
082 | 0 | _a306.85 NEW | |
245 |
_aNew Zealand families today : _ba briefing for the Families Commission |
||
260 |
_aWellington, N.Z. : _bMinistry of Social Development, _c[2004]. |
||
300 |
_a1 electronic file (260 p.) ; computer file : _bPDF file (1.8MB) |
||
365 |
_a00 _b0 |
||
500 | _aContributors: Sonja Easterbrook-Smith (ed.), Elizabeth Rowe, Dr Janet Sceats, Professor Ian Pool, Dr A. Dharmalingham; Charles Waldegrave, Dr Peter King, Paul Callister, Alison Gray, Fleur Keys, Mike Woods, Michael Dreaver, Murray Petrie | ||
504 | _aIncludes bibliographical references (p. 138-151). | ||
520 | _aThis briefing is a descriptive document containing information about New Zealand families gathered from the census, administrative data, and research. The primary purpose of the document is to provide a first resource of factual information for incoming Family Commissioners. This resource identifies some government policies, programmes and legislation that affect families. This document will be used by Commissioners for developing priority practice as opposed to putting forward recommendations for action or policy. In section 1, the chapter titled "Families and Violence" describes information relating to child abuse, intimate partner abuse, elder abuse and other forms of family violence. Appendix 2 highlights a number of legislative and policy involvements with families, and includes an extensive list detailing a wide range of both government and non-government social services in New Zealand. | ||
522 | _anz | ||
530 | _aAlso available via the World Wide Web. | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_2FVC _aRESEARCH _9497 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
710 | 1 |
_92426 _aNew Zealand. _bFamilies Commission. |
|
710 |
_aMinistry of Social Development | Te Manatū Whakahiato Ora _913821 |
||
856 | 4 | _uhttp://www.msd.govt.nz/about-msd-and-our-work/publications-resources/research/nz-families-today/index.html | |
942 |
_2ddc _cREPORT |
||
999 |
_c2476 _d2476 |