000 | 02615nab a2200349Ia 4500 | ||
---|---|---|---|
001 | 111114 | ||
005 | 20250625151200.0 | ||
008 | 110331s1997 eng | ||
022 | _a1172-4382 | ||
040 |
_aWSS _dAFV |
||
100 |
_aCribb, Jo _9997 |
||
245 |
_aBeing bashed is just something I have to accept : _bWestern Samoan women's attitudes towards domestic violence in Christchurch _cCribb, Jo |
||
260 | _c1997 | ||
365 |
_a00 _b0 |
||
490 | 0 | _aSocial Policy Journal of New Zealand | |
500 | _aSocial Policy Journal of New Zealand / Te Puna Whakaaro, November 1997, 9: 164-170 | ||
520 | _aThis article examines some Western Samoan women's beliefs surrounding domestic violence. A sample of 30 Samoan women from the Christchurch area participated in the study, and the data was obtained through the use of standardised interview procedures. From this information, the women were categorised into either 'acceptors' or 'non-acceptors' of domestic violence. The findings from the study show that two-thirds of the women believed domestic violence was unacceptable; the women in this group were mainly under 40 years old, and immersed in New Zealand western culture. The remaining one-third of women were accepting of domestic violence; this group of women were generally over the age of 40, brought up in Samoa, and therefore more connected with traditional Samoan customs. The Samoan church operating in New Zealand is viewed as replacing the traditional Samoan village structure, but not offering the same level of support to women who have been abused by their partner. The author discusses implications for policy, such as cultural barriers to accessing social services, the need for strategies developed within the Samoan church, and more support for extended families so that women do not have to remain trapped in nuclear families where domestic violence is occurring. | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_aABUSED WOMEN _925 |
650 | 2 | 7 |
_2FVC _aRELIGION _9495 |
650 | 2 | 7 |
_aPACIFIC PEOPLES _93408 |
650 | 2 | 4 |
_aSAMOAN PEOPLE _92975 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_9419 _aPASIFIKA |
651 | 4 |
_aNEW ZEALAND _92588 |
|
651 |
_aCHRISTCHURCH _93293 |
||
650 | 2 | 7 |
_9179 _aCULTURE _2FVC |
773 | 0 | _tSocial Policy Journal of New Zealand / Te Puna Whakaaro, November 1997, 9: 164-170 | |
856 | 4 | _uhttp://www.msd.govt.nz/about-msd-and-our-work/publications-resources/journals-and-magazines/social-policy-journal/spj09/western-samoan-womens-attitude-towards-domestic-violence.html | |
942 |
_cARTICLE _2ddc |
||
999 |
_c2285 _d2285 |