000 | 01898nab a2200325Ia 4500 | ||
---|---|---|---|
001 | 111124 | ||
005 | 20250625151159.0 | ||
008 | 110331s1998 eng | ||
022 | _a0004-8658 | ||
040 |
_aWSS _dAFV |
||
100 |
_aMorris, Allison _91754 |
||
245 |
_aThe prevalence in New Zealand of violence against women by their current male partners _cMorris, Allison |
||
260 | _c1998 | ||
365 |
_a00 _b0 |
||
490 | 0 | _aAustralian & New Zealand Journal of Criminology | |
500 | _aAustralian and New Zealand Journal of Criminology, 1998, 31(3): 267-286 | ||
520 | _aThis article employs the 1996 "Women's Safety Survey" (1997) to determine the prevalence of partner abuse in New Zealand and women's experiences of this. The author asserts that in order to understand partner violence, one must appreciate the perspective of women on this issue. The findings point to relatively high levels of violence towards women perpetrated by their male partners. Many women disclosed that the negative consequences of psychological abuse were greater than that of physical violence. The data from the "Women's Safety Survey" is compared with results from the Canadian "Violence Against Women Survey" (1993). The author discusses a range of methodological issues that could potentially influence the results and subsequent conclusions drawn from studies of this kind. | ||
650 | 2 | 7 |
_aABUSED WOMEN _925 |
650 | 2 | 7 |
_aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
651 | 4 |
_aNEW ZEALAND _92588 |
|
773 | 0 | _tAustralian and New Zealand Journal of Criminology, 1998, 31(3): 267-286 | |
856 | _uhttp://dx.doi.org/10.1177/000486589803100304 | ||
942 |
_2ddc _cARTICLE |
||
999 |
_c2256 _d2256 |