000 | 02382nab a2200325Ia 4500 | ||
---|---|---|---|
100 |
_9728 _aAtwool, Nicola R. |
||
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
999 |
_c2244 _d2244 |
||
001 | 112763 | ||
005 | 20250625151158.0 | ||
008 | 110331s1999 eng | ||
022 | _a1099-0860 | ||
040 |
_aWSS _dAFV |
||
245 |
_aNew Zealand children in the 1990s: _bbeneficiaries of New Right economic policy? _cAtwool, Nicola R. |
||
260 |
_aHoboken, NJ _bJohn Wiley & Sons _c1999 |
||
365 |
_a00 _b0 |
||
500 | _aChildren & Society 13(5) November 1999 : 380-393 | ||
505 | 0 | 0 | _tThis article discusses the impact of the New Right economic policies on children and, in particular, questions the extent to which children have benefited from such restructuring. It argues that the invisibility of children, the role of public concern abo |
520 | _aThis article discusses the impact of the New Right economic policies on children and, in particular, questions the extent to which children have benefited from such restructuring. It argues that the invisibility of children, the role of public concern about children and the social construction of childhood are factors that have facilitated implementation of these changes. A number of theoretical positions are presented to illustrate the author's viewpoint. Statistics given in terms of referrals to child protection agencies indicated an increase, and reported crime against children between 1991 and 1994 had more than doubled. The author depicts children as passive recipients with no voice who exist in an adult dominated society. It is suggested that if we are to counteract micro and macro forces that ignore children, it is essential that their voices be heard. Rather than focusing on either the micro level of intervention in the lives of individual children or the macro level of societal change, the author argues that the dualism itself must be transcended in order to move forward from the current position. | ||
650 | 2 | 7 |
_2FVC _aCHILDREN _9127 |
650 | 2 | 7 |
_2FVC _aCULTURAL ISSUES _9177 |
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aECONOMICS _9217 |
650 | 2 | 7 |
_2FVC _aFAMILIES _9238 |
650 | 2 | 7 |
_2FVC _aPOLICY _9447 |
650 | 2 | 7 |
_2FVC _aSOCIAL WORK PRACTICE _9562 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
773 | 0 | _tChildren & Society 13(5) November 1999 : 380-393 | |
830 |
_aChildren & Society _94695 |
||
942 |
_2ddc _cARTICLE |