000 | 02703nab a2200361Ia 4500 | ||
---|---|---|---|
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
999 |
_c2214 _d2214 |
||
001 | 112729 | ||
005 | 20250625151157.0 | ||
008 | 110331s2000 eng | ||
022 | _a0028-8446 | ||
040 |
_aWSS _dAFV |
||
100 |
_aGreen, Geoff _91255 |
||
245 |
_aElder abuse - more common than reported _cGreen, Geoff |
||
260 |
_bNew Zealand Medical Association _c2000 |
||
300 | _a23 p. ; computer file : PDF format (723Kb) | ||
365 |
_a00 _b0 |
||
500 | _aNew Zealand Medical Journal, 2000, 113(1104): 23 | ||
520 | _aNote: This letter does not appear to be in the online version. Hard copies may be available in libraries. This letter briefly discusses the results of a survey on elder abuse, conducted by the South Auckland Elder Protection Team (SAEPT). The survey was designed to estimate the number of unreported referrals from community services to SAEPT within a specific time period. A reporting form was circulated in October 1997, asking 7 home care providers, 3 dementia day care services, 4 field officers, and 16 South Auckland Health social workers and care coordinators to record all new cases of elder abuse or neglect. During this period, 22 cases of elder abuse were reported. Just over half of the cases were females, with a mean age of 76 years. In 41% of cases, the victim was suffering from dementia. The primary caregiver was the perpetrator in 70% cases, and in 86% of cases, was living with the victim. Abuse types reported included self neglect, passive neglect, financial, psychological, physical, sexual, and multiple abuse types. An extrapolation of the number of cases may mean that over 200 cases of abuse a year occur in New Zealand. The author concludes that general practitioners play a crucial role in identifying elder abuse as they are typically the only health care professional that the elderly come into contact with. A call is made for education of health professionals, wider community awareness of the problem and better access to interventions that are effective. | ||
522 | _anz | ||
650 | 2 | 7 |
_2FVC _aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aELDER ABUSE _9220 |
650 | 2 | 7 |
_2FVC _aHEALTH _9283 |
650 | 2 | 7 |
_2FVC _aNEGLECT _9401 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_9414 _aOLDER PEOPLE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
773 | 0 | _tNew Zealand Medical Journal, 2000, 113(1104): 23 | |
830 |
_aNew Zealand Medical Journal _94639 |
||
856 | 4 | _uhttps://global-uploads.webflow.com/5e332a62c703f653182faf47/5e332a62c703f6d26e2fb9a9_Vol-113-No-1104-25-February-2000.pdf | |
942 |
_cARTICLE _2ddc |