000 | 02424nab a2200289Ia 4500 | ||
---|---|---|---|
001 | 112433 | ||
005 | 20250625151152.0 | ||
008 | 110331s2004 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aJeffries, Samantha _91431 |
||
245 |
_a''Newsmaking criminology" or "infotainment" criminology? : _ba decontextualised, fragmented and misconstrued critique _cJeffries, Samantha |
||
260 |
_aBowen Hills, Qld. _bAustralian Academic Press _c2004 |
||
300 | _a0.91666666667 | ||
365 |
_a00 _b0 |
||
490 | 0 | _aAustralian & New Zealand Journal of Criminology | |
500 | _aAustralian & New Zealand Journal of Criminology, 2004, 37(2): 286-295 | ||
520 | _aThis article is a response to Judith Buckingham's critique of the author's PhD thesis methodology and research findings, and the work of Jeffries' thesis co-supervisor, Associate Professor of Sociology, Greg Newbold, that was presented in Buckingham's article "'Newsmaking criminology' or 'infotainment' criminology?'" As such, this response contributes to the debate on gender asymmetry of domestic violence. Jeffries supports her findings through a discussion of her research. The objectives of the research were to identify if there are any gender differences in sentencing and remand outcomes; if there are any gendered criteria in sentencing and remand; and how differences may occur if they do exist. Three hundred and eighty-eight male and female sentenced offenders, between 1990 and 1997, were sampled and matched for criteria, including major statutory offence and number of charges. Results show that some gender differences exist; men are more likely to be remanded in custody and for longer periods than females. Findings also show that the criteria employed for reaching judicial outcomes appears to differ for men and women and outcomes for women are less harsh. The author also discusses the social construction of femininity and masculinity, how this impacts on perceptions of men and women as offenders, and subsequently, on judicial outcomes. | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aGENDER _9269 |
650 | 2 | 7 |
_2FVC _aJUSTICE _9333 |
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
773 | 0 | _tAustralian & New Zealand Journal of Criminology, 2004, 37(2): 286-295 | |
856 | _uhttp://dx.doi.org/10.1375/acri.37.2.286 | ||
942 |
_2ddc _cARTICLE |
||
999 |
_c2106 _d2106 |