000 | 04345nab a2200445Ia 4500 | ||
---|---|---|---|
999 |
_c2094 _d2094 |
||
001 | 111147 | ||
005 | 20250625151152.0 | ||
008 | 110331s2004 eng | ||
022 | _a1175-8716 | ||
040 |
_aWSS _dAFV |
||
100 |
_aFanslow, Janet L. _91129 |
||
245 |
_aViolence against women in New Zealand : _bprevalence and health consequences _cFanslow, Janet L.; Robinson, Elizabeth |
||
260 |
_c2004 _bNew Zealand Medical Association |
||
300 | _a12 p. ; computer file : PDF format (54Kb) | ||
365 |
_a00 _b0 |
||
500 | _aNew Zealand Medical Journal 117(1206) 2004 | ||
500 | _aRecommended reading | ||
520 | _aThis article presents the first findings from the New Zealand Violence Against Women Study which is a population-based cluster-sample study of face-to-face interviews with 2,855 women aged 18-64. The study was undertaken in 2004 in the Auckland and Waikato regions and replicates the World Health Organisation Multi-Country Study on Violence Against Women. The authors report on the prevalence of non-partner and partner violence and the associated health consequences. The findings show that among women who had ever had male partners, 33% in Auckland and 39% in Waikato had experienced at least one act of physical or sexual violence from a partner in their lifetime. Of these women, 19% in Auckland, and 23% in Waikato had experienced severe physical violence from a partner during their lifetime (that is, they were hit, beaten up, kicked, dragged, choked, burned threatened with a gun, knife or other weapon, or had a weapon used against them). Over 40% of those who had experienced moderate or severe physical violence had also been raped, forced to do degrading sexual acts, or had sex because they were afraid of what their partner might do if they said 'no'. Fanslow and Robinson found that the lifetime experience of partner violence is a major contributor to a range of poor health outcomes for women, with intimate partner violence being significantly associated with current self-perceived poor health, physical health problems, such as pain, and mental health problems, as well as higher health service needs and higher use of medication. Victims of partner abuse, who had experienced moderate physical violence, were two and a half times more likely to report current emotional distress than those who had not experienced partner abuse. Those who experienced severe physical violence were twice as likely to have been hospitalised in the last year, nearly 4 times more likely to report emotional distress, and almost 8 times as likely to have attempted suicide. The researchers maintain their findings concur with other New Zealand-based research, such as the "New Zealand National Survey of Crime Victims 2001" (2003) and the 1995 Hitting Home Survey. They highlight the need to develop and sustain appropriate responses to victims of violence within the health system, and to ensure health professionals are aware of the connection between historical intimate partner violence and current ill health in their assessment and treatment of women. Fanslow and Robinson claim that their research findings strongly support the notion of causal link between intimate partner violence and ill health in women, and in light of the prevalence rate, point to the need for considerable and sustained investment in prevention of partner violence. | ||
650 | 2 | 7 |
_aRECOMMENDED READING _96431 |
650 | 2 | 7 |
_aDEMOGRAPHICS _9189 |
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aEMOTIONAL ABUSE _9222 |
650 | 2 | 7 |
_aINTIMATE PARTNER VIOLENCE _9431 |
650 | 2 | 7 |
_2FVC _aMENTAL HEALTH _9377 |
650 | 2 | 7 |
_aNEW ZEALAND VIOLENCE AGAINST WOMEN STUDY _93934 |
650 | 2 | 7 |
_2FVC _aPHYSICAL ABUSE _9439 |
650 | 2 | 7 |
_aPREVALENCE _9457 |
650 | 2 | 4 |
_aPSYCHOLOGICAL ABUSE _9472 |
650 | 2 | 7 |
_2FVC _aRAPE _9488 |
650 | 2 | 7 |
_2FVC _aSTATISTICS _9575 |
650 | 2 | 7 |
_2FVC _aSURVIVORS _9593 |
650 | 2 | 7 |
_2FVC _aVICTIMS _9622 |
650 | 2 | 7 |
_2FVC _aWOMEN _9645 |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
700 | 1 |
_aRobinson, Elizabeth _92019 |
|
773 | 0 | _tNew Zealand Medical Journal 117(1206) 2004 | |
830 |
_aNew Zealand Medical Journal _94639 |
||
856 | 4 |
_uhttps://global-uploads.webflow.com/5e332a62c703f653182faf47/5e332a62c703f674172fc7ed_Vol-117-No-1206-26-November-2004.pdf _yRead in NZMJ |
|
942 |
_2ddc _cARTICLE |