000 | 02576nab a2200289 a 4500 | ||
---|---|---|---|
001 | 111104 | ||
003 | FVC | ||
005 | 20250625151152.0 | ||
008 | 110331s2004 eng | ||
022 | _a0004-8658 | ||
040 |
_aWSS _dAFV |
||
100 |
_aBuckingham, Judith Isabel _9844 |
||
245 |
_a"Newsmaking" criminology or "infotainment" criminology? _cBuckingham, Judith I. |
||
260 |
_c2004 _aBowen Hills, Qld.: _bAustralian Academic Press, |
||
365 |
_a00 _b0 |
||
490 | 0 | _aAustralian & New Zealand Journal of Criminology | |
500 | _aAustralian & New Zealand Journal of Criminology, 2004, 37(2): 253-275 | ||
520 | _aThis article reviews research and evidence that finds discrimination against men in the New Zealand criminal justice system. In particular, it critiques the work of Associate Professor Greg Newbold and a criminology PhD thesis by Samantha Jeffries, "Gender Judgements: An Investigation of Gender Differentiation in Sentencing and Remand in New Zealand", which Newbold co-supervised. Buckingham argues that the way in which this controversial and high profile media approach to criminology treats domestic violence against women can influence and mislead both the general public and public policy. At the centre of this debate is the question of gender asymmetry in domestic violence. The article discusses research from the longitudinal Dunedin Multidisciplinary Health and Development Study, which Newbold has supported. This work had been interpreted to show that men's and women's rates of domestic violence offending are similar. The author points to a balance of reputable research, based on the same study, that finds that the consequences of domestic violence are more severe for women, and that men and women have differing intentions and motivations for perpetrating violence. Buckingham points out, however, that findings from this same study show that men are 4 times more likely to be the perpetrators of domestic violence than women. Furthermore, the author contends that the research Newbold has promoted is a selective interpretation of domestic violence offending and victimisation, and maintains that its promotion in the media is counter to efforts to prevent violence against women. | ||
650 | 2 | 7 |
_2FVC _aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aGENDER _9269 |
650 | 2 | 7 |
_2FVC _aMEDIA _9367 |
650 | 2 | 4 |
_aVICTIMS OF CRIMES _9623 |
651 | 2 | 4 |
_aNEW ZEALAND _92588 |
773 | 0 | _tAustralian & New Zealand Journal of Criminology, 2004, 37(2): 253-275 | |
856 | _uhttp://dx.doi.org/10.1375/acri.37.2.253 | ||
942 |
_2ddc _cARTICLE |
||
999 |
_c2089 _d2089 |