000 | 02022nab a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c1992 _d1992 |
||
001 | 113717 | ||
005 | 20250625151147.0 | ||
008 | 110331s2006 eng | ||
020 | _a1877372323 | ||
022 | _a0112-4099 | ||
040 |
_aWSS _dAFV |
||
100 |
_aGilson, Dorothy _91228 |
||
245 |
_aWomen and their sheltering experiences : _ba cross-national perspective _cGilson, Dorothy |
||
260 |
_aDunedin _bWomen's Studies Association New Zealand; Otago University Press _c2006 |
||
365 |
_a00 _b0 |
||
500 | _aWomen's Studies Journal 20(1) 2006 : 11-31 | ||
520 | _aThis paper examines the impact of government funding on a Canadian transition house and a New Zealand refuge in terms of how it affected both the structural and operational arrangements of these two bodies as they developed policies and procedures to meet reporting requirements imposed by governments. It also looks at how this impacted on the experiences and expectations of the battered women seeking shelter and services. The research employs a case study approach undertaken between 1996 and 1998 on the Canadian transition house and the New Zealand refuge. Feminist ethnographic methods provided the opportunity to gather data on historical and organisational documents and data from focus group interviews. The author concludes that changes within the transition house and refuge, and the battered women's movement more generally, have resulted in a more hierarchical structure and rule-based system of service delivery. There has been a decline in the movement of a sharing and supportive environment, and the opportunity for women to be more closely involved with policy development and procedure in a collective way has diminished as they have adapted to the operational requirements of governments. | ||
522 | _anz | ||
650 | 2 | 4 |
_aSUPPORT SERVICES _9591 |
650 | 2 | 7 |
_aWOMEN _9645 |
650 | 2 | 7 |
_2FVC _aWOMEN'S REFUGES _9650 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
773 | 0 | _tWomen's Studies Journal 20(1) 2006 : 11-31 | |
942 |
_2ddc _cARTICLE |