000 | 02529nab a2200325Ia 4500 | ||
---|---|---|---|
001 | 113605 | ||
005 | 20250625151147.0 | ||
008 | 110331s2006 eng | ||
022 | _a0145-2134 | ||
040 |
_aWSS _dAFV |
||
100 |
_aMapp, Susan C. _91628 |
||
245 |
_aThe effects of sexual abuse as a child on the risk of mothers physically abusing their children : _ba path analysis using systems theory _cMapp, Susan C. |
||
260 | _c2006 | ||
365 |
_a00 _b0 |
||
500 | _aChild Abuse & Neglect 30(11) November 2006 : 1293-1310 | ||
520 | _a"Objective The potential path from sexual abuse as a child to the current risk of physical abuse by mothers was assessed. Ontogenic variables including the experience of the parent's sexual abuse as a child and current depression or substance abuse were expected to have a greater impact on the risk of child abuse than microsystem and exosystem variables such as family functioning, domestic violence, income, community safety, and social support.Method A path analysis using secondary data was conducted to examine these systemic impacts. The sample consisted of 265 women, the majority of whom were African-American with a high school education or GED. The majority of these women were employed, lower socio-economic status, and over 50% of the sample had never been married.Results Sexual abuse as a child was found to impact maternal depression. Maternal depression and locus of control impacted risk of physical abuse. These two variables accounted for 22% of the variance in the dependent variable.Conclusion These findings indicate that it may not be the experience of sexual abuse itself that has an impact on a mother's risk of physical abuse, but rather whether she is able to resolve that trauma. Her locus of control appears to be important in this resolution. The majority of these women were low-income, urban African-American women; it may be important to focus on locus of control for this population."--JOURNAL ABSTRACT | ||
522 | _axxu | ||
650 | 2 | 7 |
_2FVC _aADULT SURVIVORS OF SEXUAL ABUSE _946 |
650 | 2 | 7 |
_aADVERSE CHILDHOOD EXPERIENCES _94089 |
650 | 2 | 7 |
_aMOTHERS _9392 |
650 | 2 | 7 |
_aPHYSICAL ABUSE _9439 |
650 | 2 | 4 |
_aRISK ASSESSMENT _9504 |
650 | 2 | 7 |
_9103 _aCHILD ABUSE |
650 | 2 | 7 |
_9121 _aCHILD SEXUAL ABUSE _2FVC |
650 | 2 | 4 |
_aSEXUAL VIOLENCE _9531 |
773 | 0 | _tChild Abuse & Neglect 30(11) November 2006 : 1293-1310 | |
830 |
_94477 _aChild Abuse & Neglect |
||
856 | 4 | _uhttp://dx.doi.org/10.1016/j.chiabu.2006.05.006 | |
942 |
_2ddc _cARTICLE |
||
999 |
_c1981 _d1981 |