000 | 02486nab a2200289Ia 4500 | ||
---|---|---|---|
001 | 113818 | ||
005 | 20250625151143.0 | ||
008 | 110331s2007 eng | ||
022 | _a1172-4382 | ||
040 |
_aWSS _dAFV |
||
100 |
_aPomeroy, Ann _91929 |
||
245 |
_aChanging the culture of contracting : _bfunding for outcomes _cPomeroy, Ann |
||
260 |
_aWellington _bMinistry of Social Development _c2007 |
||
300 | _a12 p. ; computer file : PDF format (229Kb) ; computer file : Microsoft Word format (102Kb) ; computer file : World Wide Web | ||
365 |
_a00 _b0 |
||
500 | _aSocial Policy Journal of New Zealand, July 2007, 31: 158-169 | ||
520 | _a"This article discusses Funding for Outcomes (FfO), a new approach to contracting that enables holistic services funded by several government agencies to be specified in one contract. Whereas traditional contracts reward providers' effort, integrated contracts focus on achievement - the impact of service delivery and how services contribute to improving outcomes for clients. The project has, in the words of providers interviewed for the FfO project evaluation, "changed the culture of contracting" in New Zealand. The evaluation showed a general belief amongst participants that integrated contracts have introduced a range of improvements, including providers spending more time on service development and having an improved capacity to provide high-quality holistic services, meet client needs and operate more effectively. Reports are more relevant and can be used to examine the effectiveness of policy underlying government investment in services. The new approach is involving funders and providers, often for the first time, in collective contract negotiation and requires the building of strong relationships with all the parties. This gives providers a better understanding of funders' requirements and funders a better understanding of the complete service being undertaken by the provider."--JOURNAL ABSTRACT | ||
522 | _anz | ||
650 | 2 | 7 |
_aFUNDING _9263 |
650 | 2 | 7 |
_aINTERAGENCY COLLABORATION _9396 |
650 | 2 | 7 |
_aPOLICY _9447 |
650 | 2 | 4 |
_aSOCIAL SERVICES _9555 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
773 | 0 | _tSocial Policy Journal of New Zealand, July 2007, 31: 158-169 | |
856 | 4 | _uhttp://www.msd.govt.nz/about-msd-and-our-work/publications-resources/journals-and-magazines/social-policy-journal/spj31/31-changing-the-culture-of-contracting-funding-for-outcomes-pages158-169.html | |
942 |
_cARTICLE _2ddc |
||
999 |
_c1900 _d1900 |