000 | 02611nab a2200325Ia 4500 | ||
---|---|---|---|
999 |
_c1897 _d1897 |
||
001 | 113738 | ||
005 | 20250625151143.0 | ||
008 | 110331s2007 eng | ||
022 | _a0886-2605 | ||
040 |
_aWSS _dAFV |
||
100 |
_92012 _aRobertson, Kirsten J. |
||
245 |
_aCorrelates of partner violence for incarcerated women and men _cRobertson, Kirsten Jane; Murachver, Tamar |
||
260 |
_aThousand Oaks, Calif. _bSAGE Publications _c2007 |
||
365 |
_a00 _b0 |
||
500 | _aJournal of Interpersonal Violence 22(5) May 2007 : 639-655 | ||
520 | _aThis article reports on a study that was originally part of a larger PhD research project (see Robertson, K.R. 2005); the findings in this report relate to the first stage of that project. The authors examine a study on partner violence involving a sample of 127 individuals (39 were incarcerated men and women, 133 were non-incarcerated) and the relationship between attitudes (explicit and implicit) to the perpetration and victimisation of violence. The methodology involved the participants taking a variety of tests (Revised Conflict Tactics Scale (RCTS2), Personal and Relationships Profile (PRP), Pacific Attitudes Toward Gender Scale (PATG), Revised Attitudes Toward Wife Abuse Scale (RAWA), and implicit association test (IAT)), which measured violent behaviour and negotiation techniques; personal characteristics and relationship qualities; gender role beliefs; male privilege and attitudes towards 'a man's right to use violence'; and lastly, assessment of implicit stereotypes and prejudices. The findings highlight that violence was bi-directional between men and women, with both genders reporting to be the perpetrator or victim of violence. Findings also revealed that attitudes and beliefs are similar towards gender, violence type, and perpetration or victimisation of violence, the most significant factor being hostility towards women. Lastly, the authors discovered that there is a correlation between a victim's communication problems and psychological violence. | ||
522 | _axxu | ||
650 | 2 | 7 |
_2FVC _aOFFENDERS _9413 |
650 | 2 | 7 |
_aATTITUDES _970 |
650 | 2 | 7 |
_aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_2FVC _aPRISONERS _9460 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_aWOMEN PRISONERS _910607 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 | 1 |
_aMurachver, Tamar _91779 |
|
773 | 0 | _tJournal of Interpersonal Violence 22(5) May 2007 : 639-655 | |
830 |
_aJournal of Interpersonal Violence _94621 |
||
856 |
_uhttps://doi.org/10.1177/0886260506298835 _zDOI: 10.1177/0886260506298835 |
||
942 |
_2ddc _cARTICLE |