000 | 02335nab a2200349Ia 4500 | ||
---|---|---|---|
001 | 116123 | ||
005 | 20250625151142.0 | ||
008 | 110331s2008 eng | ||
040 |
_aWSS _dAFV |
||
100 |
_aSchluter, Philip J. _92064 |
||
245 |
_aProblem gambling related to intimate partner violence : _bfindings from the Pacific Islands Families Study _cSchluter, Philip J.; Abbott, Max; Bellringer, Maria E. |
||
260 | _c2008 | ||
365 |
_a00 _b0 |
||
500 | _aFor information about the Pacific Islands Families Study see http://www.aut.ac.nz/study-at-aut/study-areas/health-sciences/research/pacific-islands-families | ||
500 | _aInternational Gambling Studies 8(1) April 2008 : 49-61 | ||
520 | _aIntimate partner violence (IPV) and problem gambling are becoming increasingly significant public health issues, especially amongst Pacific populations within New Zealand, yet no general population studies have explicitly investigated the association between these factors. This study aims to determine whether problem gambling is an independent risk factor for IPV victimization in 700 couples with a Pacific infant, after accounting for problem drinking. Victimization of any and severe physical IPV was indicated for 33% and 18% mothers, and 38% and 22% fathers, respectively. For mothers, 1% were classified as problem gamblers and 15% as problem drinkers, while for fathers, 2% were defined as problem gamblers and 26% as problem drinkers. In this first published study to simultaneously relate current problem gambling to IPV victimization in a general population, no association could be found.--[(c) Taylor & Francis Group. Reproduced with permission. For further information http://www.informaworld.com/1479-4276] | ||
650 | 2 | 7 |
_2FVC _aPROBLEM GAMBLING _9464 |
650 | 2 | 7 |
_aALCOHOL ABUSE _955 |
650 | 2 | 7 |
_aDOMESTIC VIOLENCE _9203 |
650 | 2 | 7 |
_aFAMILIES _9238 |
650 | 2 | 7 |
_aINFANTS _9313 |
650 | 2 | 7 |
_9431 _aINTIMATE PARTNER VIOLENCE _2FVC |
650 | 2 | 7 |
_aPACIFIC ISLANDS FAMILIES STUDY _94054 |
650 | 2 | 7 |
_93408 _aPACIFIC PEOPLES |
650 | 2 | 7 |
_9419 _aPASIFIKA _2FVC |
650 | 2 | 4 |
_aVICTIMS OF DOMESTIC VIOLENCE _9624 |
651 | 4 |
_aNEW ZEALAND _92588 |
|
700 | 1 |
_aAbbott, Max _9682 |
|
773 | 0 | _tInternational Gambling Studies 8(1) April 2008 : 49-61 | |
700 | 1 |
_9772 _aBellringer, Maria E. |
|
942 |
_2ddc _cARTICLE |
||
999 |
_c1878 _d1878 |